Party divisions by Congress[edit]
The following table lists the party divisions for each United States Congress.
Note: Numbers in boldface denote the majority party at that particular time, while italicized numbers signify a Congress in which the majority party changed intra-term.
Congress | Years | Senate | House of Representatives | President | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Anti- Admin[2] | Pro- Admin[3] | Others | Vacancies | Total | Anti- Admin | Pro- Admin | Others | Vacancies | ||||||
1st | 1789–1791 | 26 | 8 | 18 | — | — | 65 | 28 | 37 | — | — | George Washington | |||
2nd | 1791–1793 | 30 | 13 | 16 | — | 1 | 69 | 30 | 39 | — | — | ||||
3rd | 1793–1795 | 30 | 14 | 16 | — | — | 105 | 54 | 51 | — | — | ||||
Congress | Years | Total | Democratic- Republicans | Federalists | Others | Vacancies | Total | Democratic- Republicans | Federalists | Others | Vacancies | President | |||
4th | 1795–1797 | 32 | 11 | 21 | — | — | 106 | 59 | 47 | — | — | George Washington[4] | |||
5th | 1797–1799 | 32 | 10 | 22 | — | — | 106 | 49 | 57 | — | — | John Adams | |||
6th | 1799–1801 | 32 | 10 | 22 | — | — | 106 | 46 | 60 | — | — | ||||
7th | 1801–1803 | 34 | 17 | 15 | — | 2 | 107 | 68 | 38 | — | 1 | Thomas Jefferson | |||
8th | 1803–1805 | 34 | 25 | 9 | — | — | 142 | 103 | 39 | — | — | ||||
9th | 1805–1807 | 34 | 27 | 7 | — | — | 142 | 114 | 28 | — | — | ||||
10th | 1807–1809 | 34 | 28 | 6 | — | — | 142 | 116 | 26 | — | — | ||||
11th | 1809–1811 | 34 | 27 | 7 | — | — | 142 | 92 | 50 | — | — | James Madison | |||
12th | 1811–1813 | 36 | 30 | 6 | — | — | 143 | 107 | 36 | — | — | ||||
13th | 1813–1815 | 36 | 28 | 8 | — | — | 182 | 114 | 68 | — | — | ||||
14th | 1815–1817 | 38 | 26 | 12 | — | — | 183 | 119 | 64 | — | — | ||||
15th | 1817–1819 | 42 | 30 | 12 | — | — | 185 | 146 | 39 | — | — | James Monroe | |||
16th | 1819–1821 | 46 | 37 | 9 | — | — | 186 | 160 | 26 | — | — | ||||
17th | 1821–1823 | 48 | 44 | 4 | — | — | 187 | 155 | 32 | — | — | ||||
18th | 1823–1825 | 48 | 43 | 5 | — | — | 213 | 189 | 24 | — | — | ||||
Congress | Years | Total | Democrats[5] | National Republicans[6] | Others | Vacancies | Total | Democrats[5] | National Republicans[6] | Others | Vacancies | President | |||
19th | 1825–1827 | 48 | 26 | 22 | — | — | 213 | 104 | 109 | — | — | John Quincy Adams[7] | |||
20th | 1827–1829 | 48 | 27 | 21 | — | — | 213 | 113 | 100 | — | — | ||||
21st | 1829–1831 | 48 | 25 | 23 | — | — | 213 | 136 | 72 | 5 | — | Andrew Jackson | |||
22nd | 1831–1833 | 48 | 24 | 22 | 2 | — | 213 | 126 | 66 | 21 | — | ||||
23rd | 1833–1835 | 48 | 20 | 26 | 2 | — | 240 | 143 | 63 | 34 | — | ||||
24th | 1835–1837 | 52 | 26 | 24 | 2 | — | 242 | 143 | 75 | 24 | — | ||||
Congress | Years | Total | Democrats | Whigs | Others | Vacancies | Total | Democrats | Whigs | Others | Vacancies | President | |||
25th | 1837–1839 | 52 | 35 | 17 | — | — | 242 | 128 | 100 | 14 | — | Martin Van Buren | |||
26th | 1839–1841 | 52 | 30 | 22 | — | — | 242 | 125 | 109 | 8 | — | ||||
27th | 1841–1843 | 52 | 22 | 29 | — | 1 | 242 | 98 | 142 | 2 | — | John Tyler[8] | |||
28th | 1843–1845 | 52 | 23 | 29 | — | — | 223 | 147 | 72 | 4 | |||||
29th | 1845–1847 | 58 | 34 | 22 | — | 2 | 228 | 142 | 79 | 7 | — | James K. Polk | |||
30th | 1847–1849 | 60 | 38 | 21 | 1 | — | 220 | 110 | 116 | 4 | — | ||||
31st | 1849–1851 | 62 | 35 | 25 | 2 | — | 233 | 113 | 108 | 11 | 1 | Zachary Taylor[9] | |||
32nd | 1851–1853 | 62 | 36 | 23 | 3 | — | 233 | 127 | 85 | 21 | — | Millard Fillmore | |||
33rd | 1853–1855 | 62 | 38 | 22 | 2 | — | 234 | 157 | 71 | 6 | — | Franklin Pierce | |||
Congress | Years | Total | Democrats | Opposition[10] | Others | Vacancies | Total | Democrats | Opposition | Others | Vacancies | President | |||
34th | 1855–1857 | 62 | 39 | 21 | 2 | — | 234 | 83 | 100 | 51 | — | Franklin Pierce | |||
Congress | Years | Total | Democrats | Republicans | Others | Vacancies | Total | Democrats | Republicans | Others | Vacancies | President | |||
35th | 1857–1859 | 64 | 39 | 20 | 5 | — | 237 | 131 | 94 | 13 | — | James Buchanan | |||
36th | 1859–1861 | 66 | 38 | 26 | 2 | — | 237 | 101 | 113 | 23 | — | ||||
37th | 1861–1863 | 50 | 11 | 31 | 7 | 1 | 178 | 42 | 106 | 28 | 2 | Abraham Lincoln[11] | |||
38th | 1863–1865 | 51 | 12 | 29 | — | — | 183 | 80 | 103 | — | — | ||||
39th | 1865–1867 | 52 | 10 | 42 | — | — | 191 | 46 | 145 | — | — | Andrew Johnson[12] | |||
40th | 1867–1869 | 53 | 11 | 42 | — | — | 193 | 49 | 143 | — | 1 | ||||
41st | 1869–1871 | 74 | 11 | 61 | — | 2 | 243 | 73 | 170 | — | — | Ulysses S. Grant | |||
42nd | 1871–1873 | 74 | 17 | 57 | — | — | 243 | 104 | 136 | 3 | — | ||||
43rd | 1873–1875 | 74 | 19 | 54 | — | 1 | 293 | 88 | 203 | — | 2 | ||||
44th | 1875–1877 | 76 | 29 | 46 | — | 1 | 293 | 181 | 107 | 3 | 2 | ||||
45th | 1877–1879 | 76 | 36 | 39 | 1 | — | 293 | 156 | 137 | — | — | Rutherford B. Hayes | |||
46th | 1879–1881 | 76 | 43 | 33 | — | — | 293 | 150 | 128 | 14 | 1 | ||||
47th | 1881–1883 | 76[13] | 37 | 37 | 2 | — | 293 | 130 | 152 | 11 | — | Chester A. Arthur[14] | |||
48th | 1883–1885 | 76 | 36 | 40 | — | — | 325 | 200 | 119 | 6 | |||||
49th | 1885–1887 | 76 | 34 | 41 | — | 1 | 325 | 182 | 140 | 2 | 1 | Grover Cleveland | |||
50th | 1887–1889 | 76 | 37 | 39 | — | — | 325 | 170 | 151 | 4 | — | ||||
51st | 1889–1891 | 84 | 37 | 47 | — | — | 330 | 156 | 173 | 1 | — | Benjamin Harrison | |||
52nd | 1891–1893 | 88 | 39 | 47 | 2 | — | 333 | 231 | 88 | 14 | — | ||||
53rd | 1893–1895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | — | Grover Cleveland | |||
54th | 1895–1897 | 88 | 39 | 44 | 5 | — | 357 | 104 | 246 | 7 | — | ||||
55th | 1897–1899 | 90 | 34 | 46 | 10 | — | 357 | 134 | 206 | 16 | 1 | William McKinley[15] | |||
56th | 1899–1901 | 90 | 26 | 53 | 11 | — | 357 | 163 | 185 | 9 | — | ||||
57th | 1901–1903 | 90 | 29 | 56 | 3 | 2 | 357 | 153 | 198 | 5 | 1 | Theodore Roosevelt | |||
58th | 1903–1905 | 90 | 32 | 58 | — | — | 386 | 178 | 207 | — | 1 | ||||
59th | 1905–1907 | 90 | 32 | 58 | — | — | 386 | 136 | 250 | — | — | ||||
60th | 1907–1909 | 92 | 29 | 61 | — | 2 | 386 | 164 | 222 | — | — | ||||
61st | 1909–1911 | 92 | 32 | 59 | — | 1 | 391 | 172 | 219 | — | — | William H. Taft | |||
62nd | 1911–1913 | 92 | 42 | 49 | — | 1 | 391 | 228 | 162 | 1 | — | ||||
63rd | 1913–1915 | 96 | 51 | 44 | 1 | — | 435 | 290 | 127 | 18 | — | Woodrow Wilson | |||
64th | 1915–1917 | 96 | 56 | 39 | 1 | — | 435 | 231 | 193 | 8 | 3 | ||||
65th | 1917–1919 | 96 | 53 | 42 | 1 | — | 435 | 210 | 216 | 9[16] | — | ||||
66th | 1919–1921 | 96 | 47 | 48 | 1 | — | 435 | 191 | 237 | 7 | — | ||||
67th | 1921–1923 | 96 | 37 | 59 | — | — | 435 | 132 | 300 | 1 | 2 | Warren G. Harding[17] | |||
68th | 1923–1925 | 96 | 43 | 51 | 2 | — | 435 | 207 | 225 | 3 | — | Calvin Coolidge | |||
69th | 1925–1927 | 96 | 40 | 54 | 1 | 1 | 435 | 183 | 247 | 5 | — | ||||
70th | 1927–1929 | 96 | 47 | 48 | 1 | — | 435 | 195 | 237 | 3 | — | ||||
71st | 1929–1931 | 96 | 39 | 56 | 1 | — | 435 | 163 | 267 | 1 | 4 | Herbert Hoover | |||
72nd | 1931–1933 | 96 | 47 | 48 | 1 | — | 435 | 217 | 217 | 1 | — | ||||
73rd | 1933–1935 | 96 | 59 | 36 | 1 | — | 435 | 313 | 117 | 5 | — | Franklin D. Roosevelt[18] | |||
74th | 1935–1937 | 96 | 69 | 25 | 2 | — | 435 | 322 | 103 | 10 | — | ||||
75th | 1937–1939 | 96 | 75 | 17 | 4 | — | 435 | 333 | 89 | 13 | — | ||||
76th | 1939–1941 | 96 | 69 | 23 | 4 | — | 435 | 262 | 169 | 4 | — | ||||
77th | 1941–1943 | 96 | 66 | 28 | 2 | — | 435 | 267 | 162 | 6 | — | ||||
78th | 1943–1945 | 96 | 57 | 38 | 1 | — | 435 | 222 | 209 | 4 | — | ||||
79th | 1945–1947 | 96 | 57 | 38 | 1 | — | 435 | 243 | 190 | 2 | — | Harry S. Truman | |||
80th | 1947–1949 | 96 | 45 | 51 | — | — | 435 | 188 | 246 | 1 | — | ||||
81st | 1949–1951 | 96 | 54 | 42 | — | — | 435 | 263 | 171 | 1 | — | ||||
82nd | 1951–1953 | 96 | 48 | 47 | 1 | — | 435 | 234 | 199 | 2 | — | ||||
83rd | 1953–1955 | 96 | 46 | 48 | 2 | — | 435 | 213 | 221 | 1 | — | Dwight D. Eisenhower | |||
84th | 1955–1957 | 96 | 48 | 47 | 1 | — | 435 | 232 | 203 | — | — | ||||
85th | 1957–1959 | 96 | 49 | 47 | — | — | 435 | 234 | 201 | — | — | ||||
86th | 1959–1961 | 98 | 64 | 34 | — | — | 437 | 283 | 153 | 1 | — | ||||
87th | 1961–1963 | 100 | 64 | 36 | — | — | 437 | 262 | 175 | — | — | John F. Kennedy[19] | |||
88th | 1963–1965 | 100 | 67 | 33 | — | — | 435 | 258 | 176 | — | 1 | Lyndon B. Johnson | |||
89th | 1965–1967 | 100 | 68 | 32 | — | — | 435 | 295 | 140 | — | — | ||||
90th | 1967–1969 | 100 | 64 | 36 | — | — | 435 | 247 | 187 | — | 1 | ||||
91st | 1969–1971 | 100 | 58 | 42 | — | — | 435 | 243 | 192 | — | — | Richard Nixon[20] | |||
92nd | 1971–1973 | 100 | 54 | 44 | 2 | — | 435 | 255 | 180 | — | — | ||||
93rd | 1973–1975 | 100 | 56 | 42 | 2 | — | 435 | 242 | 192 | 1 | — | Gerald Ford | |||
94th | 1975–1977 | 100 | 61 | 37 | 2 | — | 435 | 291 | 144 | — | — | ||||
95th | 1977–1979 | 100 | 61 | 38 | 1 | — | 435 | 292 | 143 | — | — | Jimmy Carter | |||
96th | 1979–1981 | 100 | 58 | 41 | 1 | — | 435 | 277 | 158 | — | — | ||||
97th | 1981–1983 | 100 | 46 | 53 | 1 | — | 435 | 242 | 192 | 1 | — | Ronald Reagan | |||
98th | 1983–1985 | 100 | 46 | 54 | — | — | 435 | 269 | 166 | — | — | ||||
99th | 1985–1987 | 100 | 47 | 53 | — | — | 435 | 253 | 182 | — | — | ||||
100th | 1987–1989 | 100 | 55 | 45 | — | — | 435 | 258 | 177 | — | — | ||||
101st | 1989–1991 | 100 | 55 | 45 | — | — | 435 | 260 | 175 | — | — | George H. W. Bush | |||
102nd | 1991–1993 | 100 | 56 | 44 | — | — | 435 | 267 | 167 | 1 | — | ||||
103rd | 1993–1995 | 100 | 57 | 43 | — | — | 435 | 258 | 176 | 1 | — | Bill Clinton | |||
104th | 1995–1997 | 100 | 47 | 53 | — | — | 435 | 204 | 230 | 1 | — | ||||
105th | 1997–1999 | 100 | 45 | 55 | — | — | 435 | 207 | 226 | 2 | — | ||||
106th | 1999–2001 | 100 | 45 | 55 | — | — | 435 | 211 | 223 | 1 | — | ||||
107th | 2001–2003 | 100 | 50[21] | 50/49[22] | 0/1[23] | — | 435 | 212 | 221 | 2 | — | George W. Bush | |||
108th | 2003–2005 | 100 | 48 | 51 | 1[23] | — | 435 | 205 | 229 | 1 | — | ||||
109th | 2005–2007 | 100 | 44 | 55 | 1[23] | — | 435 | 202 | 231 | 1 | 1 | ||||
110th | 2007–2009 | 100 | 49 | 49 | 2[24] | — | 435 | 236 | 199 | — | — | ||||
111th | 2009–2011 | 100 | 56–58[25] | 40–42[26] | 2[24] | 0-1 | 435 | 257 | 178 | — | — | Barack Obama | |||
112th | 2011–2013 | 100 | 51 | 47 | 2[27] | — | 435 | 193 | 242 | — | — | ||||
113th | 2013–2015 | 100 | 53 | 45 | 2[28] | — | 435 | 201 | 234 | — | — | ||||
114th | 2015–2017 | 100 | 44 | 54 | 2[28] | — | 435 | 188 | 247 | — | — | ||||
115th | 2017–2019 | 100 | 46/47 | 52/51 | 2[28] | — | 435 | 194 | 241 | — | — | Donald Trump | |||
116th | 2019–2021 | 100 | 44 | 51 | 2[28] | — | 435 | 220 | 196 | — | — | ||||
Congress | Years | Total | Democrats | Republicans | Others | Vacancies | Total | Democrats | Republicans | Others | Vacancies | President |
沒有留言:
張貼留言